↙ Vessel Schedule - Lotus Container Shipping Services LLC (2024)

Vessel Schedule.A Complete schedule Solution by Lotus.

Here you can find All our Vessel schedules & Dubai Trade updates in a Single Window ♥ .

LOTUS SCHEDULE - LIVEDUBAI TRADE - LIVESAILED

↙ Vessel Schedule - Lotus Container Shipping Services LLC (1)

DUBAI TRADE

LIVE SCHEDULES ( UPCOMING & SAILED )

LOTUS SCHEDULE

Upcoming Schedule by Lotus ( Dubai )

Lotus Vessel Schedule - ex AEJEAHere you can check Lotus Weekly Vessel schedules

LOCATIONSVESSEL NAMEVOY-IROTATIONETAETDCUT OFFETA FPODSERVICETerminal
BANDAR ABBASBLUE STAR 3BS04689190510-Dec 16:0010-Dec 21:0010-Dec 11:0011-DecBNDBSST1-T2
SHUWAIKHPROGRESS C129W89142407-Dec 05:0008-Dec 07:0106-Dec 23:0010-DecSAXT2-T3-T4
SHUAIBAPROGRESS C129W89142407-Dec 05:0008-Dec 07:0106-Dec 23:00TBASAXT2-T3-T4
BANDAR ABBASEMPIRE 2EM2 6489200408-Dec 23:0010-Dec 02:2108-Dec 19:5911-DecBNDDORIST1 - T2
KARACHI (KICT)SSL BRAHMAPUTRA898W89145507-Dec 05:0008-Dec 04:3407-Dec 01:0011-DecAGIT2
MUNDRASSL BRAHMAPUTRA898W89145507-Dec 05:0008-Dec 04:3407-Dec 01:0015-DecAGIT2
COLOMBOSSL BRAHMAPUTRA898W89145507-Dec 05:0008-Dec 04:3407-Dec 01:0020-DecAGIT2
PORT KLANGSSL BRAHMAPUTRA898W89145507-Dec 05:0008-Dec 04:3407-Dec 01:0026-DecAGIT2
SINGAPORESSL BRAHMAPUTRA898W89145507-Dec 05:0008-Dec 04:3407-Dec 01:0028-DecAGIT2
BANDAR ABBASAL JABER IXAMX03889234809-Dec 03:0009-Dec 10:3909-Dec 00:3910-DecBNDSWNT1
SALALAHGFS RUBY4588957507-Dec 06:0008-Dec 05:0007-Dec 03:0811-DecJYST2 - T3
BERBERAGFS RUBY4588957507-Dec 06:0008-Dec 05:0007-Dec 03:0811-DecJYST2 - T3
DJIBOUTIGFS RUBY4588957507-Dec 06:0008-Dec 05:0007-Dec 03:0815-DecJYST2 - T3
ADENGFS RUBY4588957507-Dec 06:0008-Dec 05:0007-Dec 03:0817-DecJYST2 - T3
MUKALLAGFS RUBY4588957507-Dec 06:0008-Dec 05:0007-Dec 03:08TBAJYST2 - T3
KANDLASSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0013-DecPIC-2T1
KRISHNAPATNAMSSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0020-DecPIC-2T1
CHENNAISSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0022-DecPIC-2T1
VISAKHAPATNAMSSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0023-DecPIC-2T1
TUTICORINSSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0027-DecPIC-2T1
KOLKATASSL DELHI7489226407-Dec 09:0008-Dec 01:0007-Dec 11:0007-JanPIC-2T1
BANDAR ABBASARA BAKHTAR 5A19689190807-Dec 20:0008-Dec 15:5408-Dec 05:5409-DecBNDBSST1-T2
AJMANTOPAZ ISHIM1789208807-Dec 21:0009-Dec 01:4907-Dec 16:0210-DecUCST1-T2-T4
RAS AL KHAIMAHTOPAZ ISHIM1789208807-Dec 21:0009-Dec 01:4907-Dec 16:0210-DecUCST1-T2-T4
SHARJAHTOPAZ ISHIM1789208807-Dec 21:0009-Dec 01:4907-Dec 16:0210-DecUCST1-T2-T4
BANDAR ABBASSERRANO157489132608-Dec 20:0009-Dec 00:0008-Dec 14:0010-DecBNDDPGT1
MUNDRAGFS GISELLE6389105508-Dec 01:0009-Dec 05:0207-Dec 19:0014-DecASXT2 - T3
NHAVA SHEVAGFS GISELLE6389105508-Dec 01:0009-Dec 05:0207-Dec 19:0016-DecASXT2 - T3
PORT KLANGESL WINNER289258007-Dec 22:0009-Dec 01:0007-Dec 16:0721-DecSGST1
HO CHI MINH CITYESL WINNER289258007-Dec 22:0009-Dec 01:0007-Dec 16:0725-DecSGST1
SOHARESL WINNER289258007-Dec 22:0009-Dec 01:0007-Dec 16:0711-DecSGST1
NHAVA SHEVAESL WINNER289258007-Dec 22:0009-Dec 01:0007-Dec 16:0715-DecSGST1
BERBERAKOTA NEKAD0177W89215408-Dec 19:0009-Dec 01:5608-Dec 15:5622-DecRGST1
JEDDAHKOTA NEKAD0177W89215408-Dec 19:0009-Dec 01:5608-Dec 15:5618-DecRGST1
DJIBOUTIKOTA NEKAD0177W89215408-Dec 19:0009-Dec 01:5608-Dec 15:5616-DecRGST1
HAMADTSS SHAMS0021E89151909-Dec 08:0010-Dec 15:3109-Dec 01:5711-DecKDST1 - T2
KARACHI (PICT)TSS SHAMS0021E89151909-Dec 08:0010-Dec 15:3109-Dec 01:5711-DecKDST1 - T2
JUBAILTSS SHAMS0021E89151909-Dec 08:0010-Dec 15:3109-Dec 01:5714-DecKDST1 - T2
PORT KLANGVIRA BHUM02247W89199909-Dec 13:0009-Dec 17:0009-Dec 07:0021-DecSGST1
HO CHI MINH CITYVIRA BHUM02247W89199909-Dec 13:0009-Dec 17:0009-Dec 07:0025-DecSGST1
SOHARVIRA BHUM02247W89199909-Dec 13:0009-Dec 17:0009-Dec 07:0011-DecSGST1
NHAVA SHEVAVIRA BHUM02247W89199909-Dec 13:0009-Dec 17:0009-Dec 07:0015-DecSGST1
HAMADINDEPENDENT SPIRITW04289171111-Dec 12:0012-Dec 16:0611-Dec 06:0013-DecKDST1 - T2
KARACHI (PICT)INDEPENDENT SPIRITW04289171111-Dec 12:0012-Dec 16:0611-Dec 06:0013-DecKDST1 - T2
DAMMAMINDEPENDENT SPIRITW04289171111-Dec 12:0012-Dec 16:0611-Dec 06:0015-DecKDST1 - T2
JUBAILINDEPENDENT SPIRITW04289171111-Dec 12:0012-Dec 16:0611-Dec 06:0016-DecKDST1 - T2
SHUWAIKHTIANATIA03688968709-Dec 13:2310-Dec 16:5110-Dec 06:5113-DecSWKBSST2
SOHARIRENES RYTHMRYM74S89192409-Dec 18:1411-Dec 08:4509-Dec 12:1412-DecGEXT2-T4
HAMADIRENES RYTHMRYM74S89192409-Dec 18:1411-Dec 08:4509-Dec 12:1412-DecGEXT2-T4
SHANGHAIX-PRESS KAILASH22048W89221809-Dec 20:0010-Dec 00:0009-Dec 14:0030-DecCJXT2
PORT KLANGX-PRESS KAILASH22048W89221809-Dec 20:0010-Dec 00:0009-Dec 14:00TBACJXT2
SHUAIBANORTHERN DISCOVERY2247W89088309-Dec 21:0010-Dec 15:4309-Dec 13:0612-DecUISCT3 - T2
UMM QASR BERTH 20NORTHERN DISCOVERY2247W89088309-Dec 21:0010-Dec 15:4309-Dec 13:0613-DecUISCT3 - T2
KARACHI (KICT)NORTHERN DISCOVERY2247W89088309-Dec 21:0010-Dec 15:4309-Dec 13:0612-DecUISCT3 - T2
MUNDRANORTHERN DISCOVERY2247W89088309-Dec 21:0010-Dec 15:4309-Dec 13:0614-DecUISCT3 - T2
BANDAR ABBASAL JABER 72SSX05489235009-Dec 21:0010-Dec 01:0009-Dec 15:0011-DecBNDSWNT1
BAHRAINDIYALA689219309-Dec 21:0012-Dec 18:2909-Dec 15:0014-DecBUD/BJST2-T3-T4
JUBAILDIYALA689219309-Dec 21:0012-Dec 18:2909-Dec 15:0017-DecBUD/BJST2-T3-T4
SALALAHATHENA2988964209-Dec 22:0011-Dec 08:3510-Dec 02:4014-DecJYST2 - T3
BERBERAATHENA2988964209-Dec 22:0011-Dec 08:3510-Dec 02:4014-DecJYST2 - T3
DJIBOUTIATHENA2988964209-Dec 22:0011-Dec 08:3510-Dec 02:4018-DecJYST2 - T3
ADENATHENA2988964209-Dec 22:0011-Dec 08:3510-Dec 02:4020-DecJYST2 - T3
MUKALLAATHENA2988964209-Dec 22:0011-Dec 08:3510-Dec 02:40TBAJYST2 - T3
BAHRAINAPL GULF EXPRESS0KP5PW89132510-Dec 05:0011-Dec 09:0009-Dec 23:0015-DecAPLBAHT4
SHUWAIKHAPL GULF EXPRESS0KP5PW89132510-Dec 05:0011-Dec 09:0009-Dec 23:0014-DecAPLBAHT4
ABU DHABIAS CLARITAASC33S89226710-Dec 13:0011-Dec 11:2510-Dec 07:0012-DecOEXT1-T3-T4
HAMADAS CLARITAASC33S89226710-Dec 13:0011-Dec 11:2510-Dec 07:0012-DecOEXT1-T3-T4
SOHARAS CLARITAASC33S89226710-Dec 13:0011-Dec 11:2510-Dec 07:0015-DecOEXT1-T3-T4
DUQMAS CLARITAASC33S89226710-Dec 13:0011-Dec 11:2510-Dec 07:0016-DecOEXT1-T3-T4
SALALAHAS CLARITAASC33S89226710-Dec 13:0011-Dec 11:2510-Dec 07:0017-DecOEXT1-T3-T4
BANDAR ABBASKAMINEH0117D89238810-Dec 23:0011-Dec 05:3310-Dec 17:0012-DecBNDDORIST1 - T2
BANDAR ABBASEMPIRE 2EM2 6589244512-Dec 23:0013-Dec 05:3312-Dec 17:0014-DecBNDDORIST1 - T2
HAMADCELSIUS NICOSIA248W88694711-Dec 05:0011-Dec 09:0010-Dec 23:0013-DecSMXT2
COLOMBOCELSIUS NICOSIA248W88694711-Dec 05:0011-Dec 09:0010-Dec 23:0020-DecSMXT2
PORT KLANGCELSIUS NICOSIA248W88694711-Dec 05:0011-Dec 09:0010-Dec 23:0024-DecSMXT2
SINGAPORECELSIUS NICOSIA248W88694711-Dec 05:0011-Dec 09:0010-Dec 23:0026-DecSMXT2
MUNDRANORTHERN DEDICATION2204E89203011-Dec 05:0011-Dec 09:0010-Dec 23:0016-DecNDXT1
NHAVA SHEVANORTHERN DEDICATION2204E89203011-Dec 05:0011-Dec 09:0010-Dec 23:0018-DecNDXT1
COCHINWHUTTHI BHUM014W89164211-Dec 05:0011-Dec 23:3310-Dec 23:0015-DecWIST2
COLOMBOWHUTTHI BHUM014W89164211-Dec 05:0011-Dec 23:3310-Dec 23:0019-DecWIST2
CHENNAIWHUTTHI BHUM014W89164211-Dec 05:0011-Dec 23:3310-Dec 23:0021-DecWIST2
TUTICORINWHUTTHI BHUM014W89164211-Dec 05:0011-Dec 23:3310-Dec 23:00TBAWIST2
VISAKHAPATNAMWHUTTHI BHUM014W89164211-Dec 05:0011-Dec 23:3310-Dec 23:00TBAWIST2
JEDDAHSM KAVERI0050W89008511-Dec 15:0012-Dec 13:0011-Dec 04:2820-DecJJST2 - T3
SOKHNASM KAVERI0050W89008511-Dec 15:0012-Dec 13:0011-Dec 04:2817-DecJJST2 - T3
DJIBOUTISM KAVERI0050W89008511-Dec 15:0012-Dec 13:0011-Dec 04:2825-DecJJST2 - T3
COCHINEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0017-DecISGT2
COLOMBOEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0019-DecISGT2
CHENNAIEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0021-DecISGT2
MUNDRAINTER SYDNEY0122W89127011-Dec 09:0012-Dec 03:5811-Dec 03:0015-DecIWSNMT1-T2-T3
NHAVA SHEVAINTER SYDNEY0122W89127011-Dec 09:0012-Dec 03:5811-Dec 03:0018-DecIWSNMT1-T2-T3
AJMANTOPAZ ISHIM1889208911-Dec 09:0012-Dec 16:2511-Dec 03:0013-DecUCST1-T2-T4
RAS AL KHAIMAHTOPAZ ISHIM1889208911-Dec 09:0012-Dec 16:2511-Dec 03:0013-DecUCST1-T2-T4
SHARJAHTOPAZ ISHIM1889208911-Dec 09:0012-Dec 16:2511-Dec 03:0013-DecUCST1-T2-T4
COCHINEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0017-DecSGXT2
COLOMBOEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0019-DecSGXT2
CHENNAIEVER CHANT059W89201511-Dec 09:0011-Dec 13:0011-Dec 03:0021-DecSGXT2
BANDAR ABBASAL JABER IXAMX03989234913-Dec 12:0013-Dec 16:0013-Dec 06:0014-DecBNDSWNT1
BANDAR ABBASARMITANR29689222111-Dec 16:0011-Dec 20:0011-Dec 10:0012-DecBNDBSST1-T2
UMM QASR (11-20)AS CLEMENTINA249E89050412-Dec 05:0012-Dec 09:0011-Dec 23:00TBAIQST2
BANDAR ABBASBLUE STAR 3BS04889190615-Dec 16:0015-Dec 20:0015-Dec 10:0016-DecBNDBSST1-T2
SOHARMONTPELLIER2689226213-Dec 05:0014-Dec 11:5512-Dec 23:0016-DecNMGT3
NHAVA SHEVAMONTPELLIER2689226213-Dec 05:0014-Dec 11:5512-Dec 23:0020-DecNMGT3
MUNDRAMONTPELLIER2689226213-Dec 05:0014-Dec 11:5512-Dec 23:0023-DecNMGT3
PORT KLANGESL WINNER389258113-Dec 09:0014-Dec 12:5413-Dec 03:0026-DecSGST1
HO CHI MINH CITYESL WINNER389258113-Dec 09:0014-Dec 12:5413-Dec 03:0030-DecSGST1
SOHARESL WINNER389258113-Dec 09:0014-Dec 12:5413-Dec 03:0016-DecSGST1
NHAVA SHEVAESL WINNER389258113-Dec 09:0014-Dec 12:5413-Dec 03:0020-DecSGST1
BANDAR ABBASSERRANO157689204414-Dec 10:0014-Dec 14:0014-Dec 04:0015-DecBNDDPGT1
SHUAIBANORTHERN DEXTERITY2249E89088413-Dec 14:0014-Dec 06:1112-Dec 11:0416-DecUISCT3 - T2
UMM QASR BERTH 20NORTHERN DEXTERITY2249E89088413-Dec 14:0014-Dec 06:1112-Dec 11:0417-DecUISCT3 - T2
KARACHI (KICT)NORTHERN DEXTERITY2249E89088413-Dec 14:0014-Dec 06:1112-Dec 11:0416-DecUISCT3 - T2
MUNDRANORTHERN DEXTERITY2249E89088413-Dec 14:0014-Dec 06:1112-Dec 11:0418-DecUISCT3 - T2
SOHARESL WASL02246W89128513-Dec 16:3015-Dec 15:0613-Dec 10:3016-DecGALEXT1
PORT KLANGESL WASL02246W89128513-Dec 16:3015-Dec 15:0613-Dec 10:3027-DecGALEXT1
SHANGHAIESL WASL02246W89128513-Dec 16:3015-Dec 15:0613-Dec 10:3005-JanGALEXT1
NINGBOESL WASL02246W89128513-Dec 16:3015-Dec 15:0613-Dec 10:3007-JanGALEXT1
SOHARIRENES RYTHMRYM75N89192513-Dec 18:1513-Dec 22:1513-Dec 12:1514-DecGEXT2-T4
HAMADIRENES RYTHMRYM75N89192513-Dec 18:1513-Dec 22:1513-Dec 12:1514-DecGEXT2-T4
KARACHI (KICT)NAVIOS JASMINE906W89176114-Dec 01:0014-Dec 21:3113-Dec 19:0017-DecAGIT2
MUNDRANAVIOS JASMINE906W89176114-Dec 01:0014-Dec 21:3113-Dec 19:0021-DecAGIT2
COLOMBONAVIOS JASMINE906W89176114-Dec 01:0014-Dec 21:3113-Dec 19:0026-DecAGIT2
PORT KLANGNAVIOS JASMINE906W89176114-Dec 01:0014-Dec 21:3113-Dec 19:0001-JanAGIT2
SINGAPORENAVIOS JASMINE906W89176114-Dec 01:0014-Dec 21:3113-Dec 19:0003-JanAGIT2
BERBERAKOTA NILAM0184W89215513-Dec 23:0014-Dec 03:0013-Dec 17:0027-DecRGST1
JEDDAHKOTA NILAM0184W89215513-Dec 23:0014-Dec 03:0013-Dec 17:0023-DecRGST1
DJIBOUTIKOTA NILAM0184W89215513-Dec 23:0014-Dec 03:0013-Dec 17:0021-DecRGST1
BANDAR ABBASAL JABER 72SSX05589235114-Dec 03:0014-Dec 07:0013-Dec 21:0015-DecBNDSWNT1
AJMANTOPAZ ISHIM1989209014-Dec 21:0015-Dec 13:0014-Dec 15:0016-DecUCST1-T2-T4
RAS AL KHAIMAHTOPAZ ISHIM1989209014-Dec 21:0015-Dec 13:0014-Dec 15:0016-DecUCST1-T2-T4
SHARJAHTOPAZ ISHIM1989209014-Dec 21:0015-Dec 13:0014-Dec 15:0016-DecUCST1-T2-T4
BANDAR ABBASEMPIRE 2EM2 6689270716-Dec 23:0017-Dec 05:3316-Dec 17:0018-DecBNDDORIST1 - T2
MUNDRANORTHERN PRACTISE3089239015-Dec 01:0015-Dec 09:0014-Dec 19:0020-DecASXT2 - T3
NHAVA SHEVANORTHERN PRACTISE3089239015-Dec 01:0015-Dec 09:0014-Dec 19:0022-DecASXT2 - T3
BAHRAINX-PRESS NILWALA2205089239915-Dec 01:0015-Dec 18:0014-Dec 19:0017-DecBUD/BJST2-T3-T4
JUBAILX-PRESS NILWALA2205089239915-Dec 01:0015-Dec 18:0014-Dec 19:0020-DecBUD/BJST2-T3-T4
SHUWAIKHPROGRESS C130W89239215-Dec 10:1316-Dec 06:1415-Dec 04:1318-DecSAXT2-T3-T4
SHUAIBAPROGRESS C130W89239215-Dec 10:1316-Dec 06:1415-Dec 04:13TBASAXT2-T3-T4
HAMADINDEPENDENT SPIRITS04389240015-Dec 17:0016-Dec 17:0015-Dec 11:0017-DecKDST1 - T2
KARACHI (PICT)INDEPENDENT SPIRITS04389240015-Dec 17:0016-Dec 17:0015-Dec 11:0017-DecKDST1 - T2
DAMMAMINDEPENDENT SPIRITS04389240015-Dec 17:0016-Dec 17:0015-Dec 11:0019-DecKDST1 - T2
JUBAILINDEPENDENT SPIRITS04389240015-Dec 17:0016-Dec 17:0015-Dec 11:0020-DecKDST1 - T2
MUNDRAAS ALEXANDRIA1389070623-Dec 07:0024-Dec 12:0023-Dec 01:0028-DecUIAT3-T2
MOMBASAAS ALEXANDRIA1389070623-Dec 07:0024-Dec 12:0023-Dec 01:0007-JanUIAT3-T2
SOHARIRENES RYTHMRYM75S89261716-Dec 09:2316-Dec 17:2316-Dec 03:2317-DecGEXT2-T4
HAMADIRENES RYTHMRYM75S89261716-Dec 09:2316-Dec 17:2316-Dec 03:2317-DecGEXT2-T4
HAMADTSS SHAMS0022N89152016-Dec 12:0017-Dec 18:1516-Dec 06:0018-DecKDST1 - T2
KARACHI (PICT)TSS SHAMS0022N89152016-Dec 12:0017-Dec 18:1516-Dec 06:0018-DecKDST1 - T2
JUBAILTSS SHAMS0022N89152016-Dec 12:0017-Dec 18:1516-Dec 06:0021-DecKDST1 - T2
PORT KLANGCUL JAKARTA02248W89159916-Dec 12:5216-Dec 16:5216-Dec 06:5228-DecSGST1
HO CHI MINH CITYCUL JAKARTA02248W89159916-Dec 12:5216-Dec 16:5216-Dec 06:5201-JanSGST1
SOHARCUL JAKARTA02248W89159916-Dec 12:5216-Dec 16:5216-Dec 06:5218-DecSGST1
NHAVA SHEVACUL JAKARTA02248W89159916-Dec 12:5216-Dec 16:5216-Dec 06:5222-DecSGST1
MUNDRAOCEANA89889210919-Dec 18:0019-Dec 22:0019-Dec 12:0023-DecMJIT3
MOMBASAOCEANA89889210919-Dec 18:0019-Dec 22:0019-Dec 12:0029-DecMJIT3
MAPUTOOCEANA89889210919-Dec 18:0019-Dec 22:0019-Dec 12:0003-JanMJIT3
SHUAIBAOSAKA908W89020916-Dec 21:0017-Dec 16:4416-Dec 15:0019-DecUISCT3 - T2
UMM QASR BERTH 20OSAKA908W89020916-Dec 21:0017-Dec 16:4416-Dec 15:0020-DecUISCT3 - T2
KARACHI (KICT)OSAKA908W89020916-Dec 21:0017-Dec 16:4416-Dec 15:0019-DecUISCT3 - T2
MUNDRAOSAKA908W89020916-Dec 21:0017-Dec 16:4416-Dec 15:0021-DecUISCT3 - T2
BAHRAINAPL GULF EXPRESS0KP5RW89132717-Dec 00:0017-Dec 04:0016-Dec 18:0021-DecAPLBAHT4
SHUWAIKHAPL GULF EXPRESS0KP5RW89132717-Dec 00:0017-Dec 04:0016-Dec 18:0020-DecAPLBAHT4
JEDDAHGFS PRECIOUS0008W89066119-Dec 17:0020-Dec 19:5719-Dec 11:0028-DecJJST2 - T3
SOKHNAGFS PRECIOUS0008W89066119-Dec 17:0020-Dec 19:5719-Dec 11:0025-DecJJST2 - T3
DJIBOUTIGFS PRECIOUS0008W89066119-Dec 17:0020-Dec 19:5719-Dec 11:0002-JanJJST2 - T3
BANDAR ABBASARMITANR29889222317-Dec 16:0017-Dec 20:0017-Dec 10:0018-DecBNDBSST1-T2
MUNDRAINTER SYDNEY0123W89200818-Dec 01:0018-Dec 21:2917-Dec 19:0021-DecIWSNMT1-T2-T3
NHAVA SHEVAINTER SYDNEY0123W89200818-Dec 01:0018-Dec 21:2917-Dec 19:0024-DecIWSNMT1-T2-T3
MUNDRAMAJD2226E89209818-Dec 05:0018-Dec 09:0017-Dec 23:0023-DecNDXT1
NHAVA SHEVAMAJD2226E89209818-Dec 05:0018-Dec 09:0017-Dec 23:0025-DecNDXT1
COCHINCELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0026-DecISGT2
COLOMBOCELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0028-DecISGT2
CHENNAICELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0030-DecISGT2
COCHINCELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0026-DecSGXT2
COLOMBOCELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0028-DecSGXT2
CHENNAICELSIUS NELSON938W89250819-Dec 21:0020-Dec 01:0019-Dec 15:0030-DecSGXT2
BANDAR ABBASSERRANO157889204619-Dec 23:5920-Dec 03:5919-Dec 17:5921-DecBNDDPGT1
SALALAHATHENA3089066319-Dec 03:0019-Dec 11:0018-Dec 21:0022-DecJYST2 - T3
BERBERAATHENA3089066319-Dec 03:0019-Dec 11:0018-Dec 21:0022-DecJYST2 - T3
DJIBOUTIATHENA3089066319-Dec 03:0019-Dec 11:0018-Dec 21:0026-DecJYST2 - T3
ADENATHENA3089066319-Dec 03:0019-Dec 11:0018-Dec 21:0028-DecJYST2 - T3
MUKALLAATHENA3089066319-Dec 03:0019-Dec 11:0018-Dec 21:00TBAJYST2 - T3
UMM QASR (11-20)AS CLEMENTINA250E89050519-Dec 05:0019-Dec 09:0018-Dec 23:00TBAIQST2
SOHARIRENES RYTHMRYM76N89261820-Dec 09:2520-Dec 13:2520-Dec 03:2521-DecGEXT2-T4
HAMADIRENES RYTHMRYM76N89261820-Dec 09:2520-Dec 13:2520-Dec 03:2521-DecGEXT2-T4
SHUAIBANORTHERN DISCOVERY2250E89088520-Dec 14:0021-Dec 11:1620-Dec 08:0023-DecUISCT3 - T2
UMM QASR BERTH 20NORTHERN DISCOVERY2250E89088520-Dec 14:0021-Dec 11:1620-Dec 08:0024-DecUISCT3 - T2
KARACHI (KICT)NORTHERN DISCOVERY2250E89088520-Dec 14:0021-Dec 11:1620-Dec 08:0023-DecUISCT3 - T2
MUNDRANORTHERN DISCOVERY2250E89088520-Dec 14:0021-Dec 11:1620-Dec 08:0025-DecUISCT3 - T2
KARACHI (KICT)ITAL USODIMARE158W89268020-Dec 21:0021-Dec 17:5520-Dec 15:0024-DecAGIT2
MUNDRAITAL USODIMARE158W89268020-Dec 21:0021-Dec 17:5520-Dec 15:0028-DecAGIT2
COLOMBOITAL USODIMARE158W89268020-Dec 21:0021-Dec 17:5520-Dec 15:0002-JanAGIT2
PORT KLANGITAL USODIMARE158W89268020-Dec 21:0021-Dec 17:5520-Dec 15:0008-JanAGIT2
SINGAPOREITAL USODIMARE158W89268020-Dec 21:0021-Dec 17:5520-Dec 15:0010-JanAGIT2
PORT KLANGESL WINNER489258220-Dec 23:0021-Dec 07:0020-Dec 17:0002-JanSGST1
HO CHI MINH CITYESL WINNER489258220-Dec 23:0021-Dec 07:0020-Dec 17:0006-JanSGST1
SOHARESL WINNER489258220-Dec 23:0021-Dec 07:0020-Dec 17:0023-DecSGST1
NHAVA SHEVAESL WINNER489258220-Dec 23:0021-Dec 07:0020-Dec 17:0027-DecSGST1
SOHARX-PRESS EUPHRATES2205188974821-Dec 05:0021-Dec 13:0020-Dec 23:0023-DecNMGT3
NHAVA SHEVAX-PRESS EUPHRATES2205188974821-Dec 05:0021-Dec 13:0020-Dec 23:0027-DecNMGT3
MUNDRAX-PRESS EUPHRATES2205188974821-Dec 05:0021-Dec 13:0020-Dec 23:0030-DecNMGT3
MUNDRAGFS GISELLE6489105622-Dec 01:0022-Dec 09:0021-Dec 19:0027-DecASXT2 - T3
NHAVA SHEVAGFS GISELLE6489105622-Dec 01:0022-Dec 09:0021-Dec 19:0029-DecASXT2 - T3
HAMADAL RUMEILA22117E89248522-Dec 17:0023-Dec 01:0322-Dec 11:0024-DecOQXT1
SALALAHGFS RUBY4689152722-Dec 18:0023-Dec 02:0022-Dec 12:0026-DecJYST2 - T3
BERBERAGFS RUBY4689152722-Dec 18:0023-Dec 02:0022-Dec 12:0026-DecJYST2 - T3
DJIBOUTIGFS RUBY4689152722-Dec 18:0023-Dec 02:0022-Dec 12:0030-DecJYST2 - T3
ADENGFS RUBY4689152722-Dec 18:0023-Dec 02:0022-Dec 12:0001-JanJYST2 - T3
MUKALLAGFS RUBY4689152722-Dec 18:0023-Dec 02:0022-Dec 12:00TBAJYST2 - T3
SOHARIRENES RYTHMRYM76S89261923-Dec 09:2623-Dec 17:2623-Dec 03:2624-DecGEXT2-T4
HAMADIRENES RYTHMRYM76S89261923-Dec 09:2623-Dec 17:2623-Dec 03:2624-DecGEXT2-T4
HAMADINDEPENDENT SPIRITW04389240123-Dec 12:0024-Dec 13:4323-Dec 06:0025-DecKDST1 - T2
KARACHI (PICT)INDEPENDENT SPIRITW04389240123-Dec 12:0024-Dec 13:4323-Dec 06:0025-DecKDST1 - T2
DAMMAMINDEPENDENT SPIRITW04389240123-Dec 12:0024-Dec 13:4323-Dec 06:0027-DecKDST1 - T2
JUBAILINDEPENDENT SPIRITW04389240123-Dec 12:0024-Dec 13:4323-Dec 06:0028-DecKDST1 - T2
BAHRAINAPL GULF EXPRESS0KP5TW89264824-Dec 05:0024-Dec 09:0023-Dec 23:0028-DecAPLBAHT4
SHUWAIKHAPL GULF EXPRESS0KP5TW89264824-Dec 05:0024-Dec 09:0023-Dec 23:0027-DecAPLBAHT4
BANDAR ABBASSERRANO158089256625-Dec 10:0025-Dec 14:0025-Dec 04:0026-DecBNDDPGT1
MUNDRAINTER SYDNEY0124W89201424-Dec 17:0025-Dec 16:3124-Dec 11:0028-DecIWSNMT1-T2-T3
NHAVA SHEVAINTER SYDNEY0124W89201424-Dec 17:0025-Dec 16:3124-Dec 11:0031-DecIWSNMT1-T2-T3
SHUAIBANORTHERN DEXTERITY2249W89088624-Dec 18:0026-Dec 01:5324-Dec 12:0028-DecUISCT3 - T2
UMM QASR BERTH 20NORTHERN DEXTERITY2249W89088624-Dec 18:0026-Dec 01:5324-Dec 12:0029-DecUISCT3 - T2
KARACHI (KICT)NORTHERN DEXTERITY2249W89088624-Dec 18:0026-Dec 01:5324-Dec 12:0028-DecUISCT3 - T2
MUNDRANORTHERN DEXTERITY2249W89088624-Dec 18:0026-Dec 01:5324-Dec 12:0030-DecUISCT3 - T2
MUNDRANORTHERN DEDICATION2205E89261425-Dec 05:0025-Dec 09:0024-Dec 23:0030-DecNDXT1
NHAVA SHEVANORTHERN DEDICATION2205E89261425-Dec 05:0025-Dec 09:0024-Dec 23:0001-JanNDXT1
JEDDAHGFS PERFECT0034W89152525-Dec 09:0025-Dec 17:0025-Dec 03:0002-JanJJST2 - T3
SOKHNAGFS PERFECT0034W89152525-Dec 09:0025-Dec 17:0025-Dec 03:0030-DecJJST2 - T3
DJIBOUTIGFS PERFECT0034W89152525-Dec 09:0025-Dec 17:0025-Dec 03:0007-JanJJST2 - T3
UMM QASR (11-20)AS CLEMENTINA251E89259326-Dec 05:0026-Dec 09:0025-Dec 23:00TBAIQST2
